Seu whatsapp ainda não foi verificado! Clique aqui para verificar o mesmo, e ficar apto a se inscrever nas ligas.
Extras FMON
Jogadores
					| Jogador | Posição | CA | Valor | |
|---|---|---|---|---|
|  | Nicola Zalewski | Ala DE, MA E | [VIP] | € 30.000.000,00 | 
|  | Marcel Lotka | GR | [VIP] | € 3.624.000,00 | 
|  | Alejandro Iturbe | GR | [VIP] | € 1.904.000,00 | 
|  | Mario De Luis | GR | [VIP] | € 5.000.000,00 | 
|  | Ander Astrálaga | GR | [VIP] | € 2.236.000,00 | 
|  | Franco Israel | GR | [VIP] | € 4.257.000,00 | 
|  | Samuel Soares | GR | [VIP] | € 1.621.000,00 | 
|  | Rémy Descamps | GR | [VIP] | € 6.156.000,00 | 
|  | Daniel Heuer Fernandes | GR | [VIP] | € 7.071.000,00 | 
|  | Alexander Meyer | GR | [VIP] | € 10.000.000,00 | 
|  | Stefan Ortega | GR | [VIP] | € 21.577.000,00 | 
|  | Matheo Raab | GR | [VIP] | € 5.743.000,00 | 
|  | Jonas Urbig | GR | [VIP] | € 6.156.000,00 | 
|  | Germán Parreño | GR | [VIP] | € 1.621.000,00 | 
|  | Iñaki Peña | GR | [VIP] | € 19.332.000,00 | 
|  | Josep Martínez | GR | [VIP] | € 17.321.000,00 | 
|  | Arnau Tenas | GR | [VIP] | € 24.082.000,00 | 
|  | Altay Bayındır | GR | [VIP] | € 11.161.000,00 | 
|  | Cláudio Ramos | GR | [VIP] | € 12.457.000,00 | 
|  | Rui Silva | GR | [VIP] | € 30.000.000,00 | 
|  | Tiago Sá | GR | [VIP] | € 1.904.000,00 | 
|  | Matvey Safonov | GR | [VIP] | € 21.577.000,00 | 
|  | Caoimhin Kelleher | GR | [VIP] | € 26.879.000,00 | 
|  | Vítězslav Jaroš | GR | [VIP] | € 5.359.000,00 | 
|  | Matěj Kovář | GR | [VIP] | € 13.904.000,00 | 
|  | Sven Ulreich | GR | [VIP] | € 8.706.000,00 | 
|  | Daniel Peretz | GR | [VIP] | € 8.706.000,00 | 
|  | Marco Sportiello | GR | [VIP] | € 15.518.000,00 | 
|  | Stefano Gori | GR | [VIP] | € 1.000.000,00 | 
|  | Helton Leite | GR | [VIP] | € 9.330.000,00 | 
|  | Samuel Portugal | GR | [VIP] | € 7.071.000,00 | 
|  | Scott Carson | GR | [VIP] | € 3.624.000,00 | 
|  | Tom Heaton | GR | [VIP] | € 7.579.000,00 | 
|  | Sebastián Moyano | GR | [VIP] | € 6.156.000,00 | 
|  | Anatolii Trubin | GR | [VIP] | € 34.461.000,00 | 
|  | Juan Musso | GR | [VIP] | € 32.153.000,00 | 
|  | Gregor Kobel | GR | [VIP] | € 90.000.000,00 | 
|  | Mike Maignan | GR | [VIP] | € 76.525.000,00 | 
|  | Yann Sommer | GR | [VIP] | € 86.424.000,00 | 
|  | David Raya | GR | [VIP] | € 82.990.000,00 | 
|  | Ederson | GR | [VIP] | € 150.000.000,00 | 
|  | Marc-André ter Stegen | GR | [VIP] | € 122.708.000,00 | 
|  | Thibaut Courtois | GR | [VIP] | € 152.760.000,00 | 
|  | Alisson | GR | [VIP] | € 137.192.000,00 | 
|  | Sergi Domínguez | Def C | [VIP] | € 1.000.000,00 | 
|  | Abdukodir Khusanov | Def C | [VIP] | € 6.598.000,00 | 
|  | Leny Yoro | Def C | [VIP] | € 10.000.000,00 | 
|  | Vitor Reis | Def C | [VIP] | € 1.175.000,00 | 
|  | Mamadou Mbacke | Def C | [VIP] | € 2.236.000,00 | 
|  | Gustavo Marques | Def C | [VIP] | € 1.380.000,00 | 
|  | Otávio | Def C | [VIP] | € 12.457.000,00 | 
|  | Zé Pedro | Def C | [VIP] | € 4.257.000,00 | 
|  | Adrian Bajrami | Def C | [VIP] | € 1.380.000,00 | 
|  | Malick Thiaw | Def C | [VIP] | € 26.879.000,00 | 
|  | Dennis Hadžikadunić | Def C | [VIP] | € 2.627.000,00 | 
|  | Jaime Sánchez | Def C | [VIP] | € 2.236.000,00 | 
|  | Jesús Vallejo | Def C | [VIP] | € 12.457.000,00 | 
|  | Martín Pascual | Def C | [VIP] | € 2.236.000,00 | 
|  | Sikou Niakaté | Def C | [VIP] | € 15.518.000,00 | 
|  | Paulo Oliveira | Def C | [VIP] | € 8.706.000,00 | 
|  | Duje Ćaleta-Car | Def C | [VIP] | € 15.518.000,00 | 
|  | Phil Jones | Def C | [VIP] | € 7.579.000,00 | 
|  | Eric García | Def C | [VIP] | € 30.000.000,00 | 
|  | Jarell Quansah | Def C | [VIP] | € 10.000.000,00 | 
|  | Michele Camporese | Def C | [VIP] | € 2.236.000,00 | 
|  | Zeno Debast | Def C | [VIP] | € 7.579.000,00 | 
|  | Rodrigo Caio | Def C | [VIP] | € 8.706.000,00 | 
|  | Robson Bambu | Def C | [VIP] | € 1.175.000,00 | 
|  | Jonny Evans | Def C | [VIP] | € 17.321.000,00 | 
|  | Nehuén Pérez | Def C | [VIP] | € 19.332.000,00 | 
|  | Ousmane Diomande | Def C | [VIP] | € 32.153.000,00 | 
|  | José Giménez | Def C | [VIP] | € 52.233.000,00 | 
|  | Gonçalo Inácio | Def C | [VIP] | € 36.934.000,00 | 
|  | António Silva | Def C | [VIP] | € 36.934.000,00 | 
|  | Clément Lenglet | Def C | [VIP] | € 34.461.000,00 | 
|  | Presnel Kimpembe | Def C | [VIP] | € 60.000.000,00 | 
|  | Waldemar Anton | Def C | [VIP] | € 45.471.000,00 | 
|  | Yann Aurel Bisseck | Def C | [VIP] | € 42.426.000,00 | 
|  | Victor Lindelöf | Def C | [VIP] | € 34.461.000,00 | 
|  | Íñigo Martínez | Def C | [VIP] | € 45.471.000,00 | 
|  | Matteo Gabbia | Def C | [VIP] | € 32.153.000,00 | 
|  | Harry Maguire | Def C | [VIP] | € 52.233.000,00 | 
|  | Stefan de Vrij | Def C | [VIP] | € 52.233.000,00 | 
|  | Andreas Christensen | Def C | [VIP] | € 73.485.000,00 | 
|  | Matthijs de Ligt | Def C | [VIP] | € 82.990.000,00 | 
|  | Francesco Acerbi | Def C | [VIP] | € 73.485.000,00 | 
|  | Nicolás Otamendi | Def C | [VIP] | € 62.483.000,00 | 
|  | Rúben Dias | Def C | [VIP] | € 120.000.000,00 | 
|  | Éder Militão | Def C | [VIP] | € 100.976.000,00 | 
|  | Daniel Elfadli | Def C, MD | [VIP] | € 7.579.000,00 | 
|  | Manu Silva | Def C, MD | [VIP] | € 3.624.000,00 | 
|  | Sebastian Schonlau | Def C, MD | [VIP] | € 8.123.000,00 | 
|  | Pablo Vázquez | Def C, MD | [VIP] | € 1.380.000,00 | 
|  | Warmed Omari | Def C, MD | [VIP] | € 9.330.000,00 | 
|  | Tanguy Nianzou | Def C, MD | [VIP] | € 15.518.000,00 | 
|  | Robert Andrich | Def C, MD | [VIP] | € 55.982.000,00 | 
|  | Axel Witsel | Def C, MD | [VIP] | € 39.585.000,00 | 
|  | Marquinhos | Def C, MD | [VIP] | € 100.976.000,00 | 
|  | Thomas Partey | Def D, MD | [VIP] | € 70.565.000,00 | 
|  | Silvan Hefti | Def DC | [VIP] | € 6.598.000,00 | 
|  | Eduardo Quaresma | Def DC | [VIP] | € 7.071.000,00 | 
|  | Ximo Navarro | Def DC | [VIP] | € 4.257.000,00 | 
|  | Trilli | Def DC | [VIP] | € 1.000.000,00 | 
|  | Jerry St. Juste | Def DC | [VIP] | € 32.153.000,00 | 
|  | Manuel Akanji | Def DC | [VIP] | € 70.565.000,00 | 
|  | Benjamin White | Def DC | [VIP] | € 82.990.000,00 | 
|  | Jules Koundé | Def DC | [VIP] | € 98.112.000,00 | 
|  | Álex Petxarromán | Def DC, MD | [VIP] | € 1.621.000,00 | 
|  | John Stones | Def DC, MD | [VIP] | € 103.923.000,00 | 
|  | Héctor Fort | Def DEC | [VIP] | € 7.071.000,00 | 
|  | Josip Stanišić | Def DEC | [VIP] | € 30.000.000,00 | 
|  | César Azpilicueta | Def DEC | [VIP] | € 45.471.000,00 | 
|  | Takehiro Tomiyasu | Def DEC | [VIP] | € 60.000.000,00 | 
|  | Jurriën Timber | Def DEC | [VIP] | € 55.982.000,00 | 
|  | Joe Gomez | Def DEC | [VIP] | € 62.483.000,00 | 
|  | Matteo Darmian | Def DEC, M D | [VIP] | € 67.761.000,00 | 
|  | Gerard Martín | Def EC | [VIP] | € 5.000.000,00 | 
|  | Dani Barcia | Def EC | [VIP] | € 1.000.000,00 | 
|  | Tiago Djaló | Def EC | [VIP] | € 11.161.000,00 | 
|  | Pablo Martinez | Def EC | [VIP] | € 5.000.000,00 | 
|  | Bright Arrey-Mbi | Def EC | [VIP] | € 5.359.000,00 | 
|  | Nemanja Tošić | Def EC | [VIP] | € 1.000.000,00 | 
|  | Piero Hincapié | Def EC | [VIP] | € 36.934.000,00 | 
|  | Iván Marcano | Def EC | [VIP] | € 39.585.000,00 | 
|  | Mario Hermoso | Def EC | [VIP] | € 36.934.000,00 | 
|  | Riccardo Calafiori | Def EC | [VIP] | € 48.735.000,00 | 
|  | Hiroki Ito | Def EC | [VIP] | € 39.585.000,00 | 
|  | Lisandro Martínez | Def EC | [VIP] | € 65.068.000,00 | 
|  | Lucas Hernández | Def EC | [VIP] | € 95.330.000,00 | 
|  | David Alaba | Def EC, M C | [VIP] | € 82.990.000,00 | 
|  | Jeanuël Belocian | Def EC, MD | [VIP] | € 5.359.000,00 | 
|  | Jakub Kiwior | Def EC, MD | [VIP] | € 36.934.000,00 | 
|  | Nathan Aké | Def EC, MD | [VIP] | € 79.692.000,00 | 
|  | Iván Fresneda | Def/Ala D | [VIP] | € 8.706.000,00 | 
|  | Saël Kumbedi | Def/Ala D | [VIP] | € 2.236.000,00 | 
|  | Arthur | Def/Ala D | [VIP] | € 7.579.000,00 | 
|  | Víctor Gómez | Def/Ala D | [VIP] | € 26.879.000,00 | 
|  | Santiago Arias | Def/Ala D | [VIP] | € 19.332.000,00 | 
|  | Conor Bradley | Def/Ala D | [VIP] | € 8.706.000,00 | 
|  | Rico Lewis | Def/Ala D, MD | [VIP] | € 45.471.000,00 | 
|  | Konrad Laimer | Def/Ala D, MD | [VIP] | € 60.000.000,00 | 
|  | Moreira | Def/Ala DE | [VIP] | € 2.627.000,00 | 
|  | Diogo Dalot | Def/Ala DE | [VIP] | € 55.982.000,00 | 
|  | Julian Ryerson | Def/Ala DE | [VIP] | € 42.426.000,00 | 
|  | Filippo Terracciano | Def/Ala DE, M D | [VIP] | € 15.518.000,00 | 
|  | Ainsley Maitland-Niles | Def/Ala DE, MD | [VIP] | € 15.518.000,00 | 
|  | Noah Katterbach | Def/Ala E | [VIP] | € 2.627.000,00 | 
|  | Adrián Marín | Def/Ala E | [VIP] | € 6.598.000,00 | 
|  | Miro Muheim | Def/Ala E | [VIP] | € 7.071.000,00 | 
|  | Abner Vinicius | Def/Ala E | [VIP] | € 12.457.000,00 | 
|  | Javi Galán | Def/Ala E | [VIP] | € 32.153.000,00 | 
|  | Ferland Mendy | Def/Ala E | [VIP] | € 92.627.000,00 | 
|  | Daniel Svensson | Def/Ala E, M C | [VIP] | € 4.257.000,00 | 
|  | Samuel Lino | Def/Ala E, MA DE | [VIP] | € 79.692.000,00 | 
|  | Raphaël Guerreiro | Def/Ala E, MD | [VIP] | € 65.068.000,00 | 
|  | Ricardo Esgaio | Def/Ala/M D | [VIP] | € 11.161.000,00 | 
|  | Nahuel Molina | Def/Ala/M D | [VIP] | € 36.934.000,00 | 
|  | Zaidu Sanusi | Def/Ala/M E | [VIP] | € 12.457.000,00 | 
|  | Samuel Dahl | Def/Ala/M E | [VIP] | € 5.359.000,00 | 
|  | Sergio Escudero | Def/Ala/M E | [VIP] | € 10.000.000,00 | 
|  | Fran García | Def/Ala/M E | [VIP] | € 19.332.000,00 | 
|  | Luca Pellegrini | Def/Ala/M E | [VIP] | € 15.518.000,00 | 
|  | Patrick Dorgu | Def/Ala/M E | [VIP] | € 9.330.000,00 | 
|  | Nicolás Tagliafico | Def/Ala/M E | [VIP] | € 15.518.000,00 | 
|  | Caio Henrique | Def/Ala/M E | [VIP] | € 39.585.000,00 | 
|  | Lucas Vázquez | Def/Ala/MA D | [VIP] | € 67.761.000,00 | 
|  | Alejandro Balde | Def/Ala/MA E | [VIP] | € 60.000.000,00 | 
|  | Nuno Santos | Def/Ala/MA E | [VIP] | € 42.426.000,00 | 
|  | Nathan Tella | Ala D, MA DE | [VIP] | € 30.000.000,00 | 
|  | Marcos Llorente | Ala D, MD, MA DC | [VIP] | € 73.485.000,00 | 
|  | Rodrigo Riquelme | Ala E, MA DEC | [VIP] | € 36.934.000,00 | 
|  | Maximiliano Araújo | Ala/M E | [VIP] | € 30.000.000,00 | 
|  | Thiago Helguera | MD | [VIP] | € 1.904.000,00 | 
|  | Myles Lewis-Skelly | MD | [VIP] | € 1.904.000,00 | 
|  | Marc Bernal | MD | [VIP] | € 5.359.000,00 | 
|  | Pau Prim | MD | [VIP] | € 1.000.000,00 | 
|  | Kjell Wätjen | MD | [VIP] | € 1.380.000,00 | 
|  | Aleix Garrido | MD | [VIP] | € 1.000.000,00 | 
|  | Łukasz Poręba | MD | [VIP] | € 5.000.000,00 | 
|  | Toby Collyer | MD | [VIP] | € 2.627.000,00 | 
|  | Tanner Tessmann | MD | [VIP] | € 10.000.000,00 | 
|  | Charlie Patino | MD | [VIP] | € 1.904.000,00 | 
|  | Javi Serrano | MD | [VIP] | € 1.904.000,00 | 
|  | Daniel Bragança | MD | [VIP] | € 9.330.000,00 | 
|  | Jordan Veretout | MD | [VIP] | € 30.000.000,00 | 
|  | Nuke Mfulu | MD | [VIP] | € 3.624.000,00 | 
|  | Jonas Meffert | MD | [VIP] | € 7.071.000,00 | 
|  | Angelo Stiller | MD | [VIP] | € 26.879.000,00 | 
|  | Leandro Barreiro | MD | [VIP] | € 21.577.000,00 | 
|  | Ayman Azhil | MD | [VIP] | € 1.380.000,00 | 
|  | Uroš Račić | MD | [VIP] | € 6.156.000,00 | 
|  | José Ángel | MD | [VIP] | € 1.904.000,00 | 
|  | Diego Villares | MD | [VIP] | € 7.071.000,00 | 
|  | Salis Abdul Samed | MD | [VIP] | € 8.123.000,00 | 
|  | Tyler Morton | MD | [VIP] | € 6.156.000,00 | 
|  | Paul Akouokou | MD | [VIP] | € 5.000.000,00 | 
|  | Ludovit Reis | MD | [VIP] | € 7.071.000,00 | 
|  | Simone Branca | MD | [VIP] | € 2.627.000,00 | 
|  | Vitor Carvalho | MD | [VIP] | € 9.330.000,00 | 
|  | Aleksandar Pavlović | MD | [VIP] | € 42.426.000,00 | 
|  | Florentino Luís | MD | [VIP] | € 32.153.000,00 | 
|  | Nemanja Matić | MD | [VIP] | € 32.153.000,00 | 
|  | Aleix García | MD | [VIP] | € 36.934.000,00 | 
|  | Wataru Endo | MD | [VIP] | € 45.471.000,00 | 
|  | Hidemasa Morita | MD | [VIP] | € 48.735.000,00 | 
|  | Youssouf Fofana | MD | [VIP] | € 48.735.000,00 | 
|  | Stephen Eustáquio | MD | [VIP] | € 32.153.000,00 | 
|  | Jorginho | MD | [VIP] | € 55.982.000,00 | 
|  | Casemiro | MD | [VIP] | € 48.735.000,00 | 
|  | Alan Varela | MD | [VIP] | € 39.585.000,00 | 
|  | Granit Xhaka | MD | [VIP] | € 90.000.000,00 | 
|  | Mikel Merino | MD | [VIP] | € 67.761.000,00 | 
|  | Fredrik Aursnes | MD | [VIP] | € 65.068.000,00 | 
|  | Mateo Kovačić | MD | [VIP] | € 65.068.000,00 | 
|  | Frenkie de Jong | MD | [VIP] | € 95.330.000,00 | 
|  | Bruno Guimarães | MD | [VIP] | € 113.291.000,00 | 
|  | Sander Berge | MD, MA C | [VIP] | € 19.332.000,00 | 
|  | André Castro | MD, MA C | [VIP] | € 7.071.000,00 | 
|  | Corentin Tolisso | MD, MA C | [VIP] | € 15.518.000,00 | 
|  | João Moutinho | MD, MA C | [VIP] | € 30.000.000,00 | 
|  | Kobbie Mainoo | MD, MA C | [VIP] | € 48.735.000,00 | 
|  | Pascal Groß | MD, MA C | [VIP] | € 55.982.000,00 | 
|  | Kristjan Asllani | MD, MA C | [VIP] | € 32.153.000,00 | 
|  | Christian Eriksen | MD, MA C | [VIP] | € 32.153.000,00 | 
|  | Ruben Loftus-Cheek | MD, MA C | [VIP] | € 60.000.000,00 | 
|  | Tijjani Reijnders | MD, MA C | [VIP] | € 55.982.000,00 | 
|  | Marcel Sabitzer | MD, MA C | [VIP] | € 55.982.000,00 | 
|  | Fabián | MD, MA C | [VIP] | € 73.485.000,00 | 
|  | Henrikh Mkhitaryan | MD, MA C | [VIP] | € 79.692.000,00 | 
|  | İlkay Gündoğan | MD, MA C | [VIP] | € 100.976.000,00 | 
|  | Hakan Çalhanoğlu | MD, MA C | [VIP] | € 92.627.000,00 | 
|  | Franz Roggow | MD, MA DEC | [VIP] | € 1.175.000,00 | 
|  | Hugo Rama | MD, MA DEC | [VIP] | € 1.175.000,00 | 
|  | Ayman Kari | M C | [VIP] | € 4.257.000,00 | 
|  | Denis Genreau | M C | [VIP] | € 3.085.000,00 | 
|  | Dani Ceballos | M C | [VIP] | € 39.585.000,00 | 
|  | Davide Frattesi | M C | [VIP] | € 60.000.000,00 | 
|  | Nicolò Barella | M C | [VIP] | € 98.112.000,00 | 
|  | Vasco Sousa | MA C | [VIP] | € 1.000.000,00 | 
|  | Adam Karabec | MA C | [VIP] | € 3.085.000,00 | 
|  | Carney Chukwuemeka | MA C | [VIP] | € 6.598.000,00 | 
|  | Piotr Zieliński | MA C | [VIP] | € 55.982.000,00 | 
|  | Orkun Kökçü | MA C | [VIP] | € 62.483.000,00 | 
|  | Luka Modrić | MA C | [VIP] | € 100.976.000,00 | 
|  | Junya Ito | MA D | [VIP] | € 30.000.000,00 | 
|  | Amine El Ouazzani | MA D, PL | [VIP] | € 3.624.000,00 | 
|  | Rafik Guitane | MA DC | [VIP] | € 7.071.000,00 | 
|  | James McAtee | MA DC | [VIP] | € 10.000.000,00 | 
|  | Yunus Musah | MA DC | [VIP] | € 24.082.000,00 | 
|  | Jonas Hofmann | MA DC | [VIP] | € 48.735.000,00 | 
|  | Emiliano Buendía | MA DC | [VIP] | € 39.585.000,00 | 
|  | Harvey Elliott | MA DC | [VIP] | € 52.233.000,00 | 
|  | Matheus Nunes | MA DC | [VIP] | € 62.483.000,00 | 
|  | Brahim Díaz | MA DC | [VIP] | € 70.565.000,00 | 
|  | Bernardo Silva | MA DC | [VIP] | € 140.287.000,00 | 
|  | Valentín Carboni | MA DC, Av C | [VIP] | € 12.457.000,00 | 
|  | Roger Fernandes | MA DE | [VIP] | € 1.175.000,00 | 
|  | Julien Duranville | MA DE | [VIP] | € 4.257.000,00 | 
|  | Jamie Bynoe-Gittens | MA DE | [VIP] | € 15.518.000,00 | 
|  | David Mella | MA DE | [VIP] | € 1.904.000,00 | 
|  | Tiago Gouveia | MA DE | [VIP] | € 12.457.000,00 | 
|  | Gonçalo Borges | MA DE | [VIP] | € 5.000.000,00 | 
|  | Abraham Marcus | MA DE | [VIP] | € 1.621.000,00 | 
|  | Jean-Luc Dompé | MA DE | [VIP] | € 7.071.000,00 | 
|  | Ransford-Yeboah Königsdörffer | MA DE | [VIP] | € 6.156.000,00 | 
|  | Bakery Jatta | MA DE | [VIP] | € 6.156.000,00 | 
|  | Cristian Herrera | MA DE | [VIP] | € 1.380.000,00 | 
|  | Riccardo Sottil | MA DE | [VIP] | € 21.577.000,00 | 
|  | Alejandro Garnacho | MA DE | [VIP] | € 45.471.000,00 | 
|  | Samuel Chukwueze | MA DE | [VIP] | € 36.934.000,00 | 
|  | Bruma | MA DE | [VIP] | € 34.461.000,00 | 
|  | Kingsley Coman | MA DE | [VIP] | € 79.692.000,00 | 
|  | Luis Díaz | MA DE | [VIP] | € 90.000.000,00 | 
|  | Gabri Martínez | MA DE, PL | [VIP] | € 7.071.000,00 | 
|  | Gonzalo | MA DE, PL | [VIP] | € 3.085.000,00 | 
|  | Juan Gauto | MA DE, PL | [VIP] | € 2.627.000,00 | 
|  | Ángel Alarcón | MA DE, PL | [VIP] | € 2.236.000,00 | 
|  | Diego Percan | MA DE, PL | [VIP] | € 1.000.000,00 | 
|  | Víctor Mollejo | MA DE, PL | [VIP] | € 5.359.000,00 | 
|  | Wilfried Zaha | MA DE, PL | [VIP] | € 30.000.000,00 | 
|  | Giuliano Simeone | MA DE, PL | [VIP] | € 11.161.000,00 | 
|  | Ferran Torres | MA DE, PL | [VIP] | € 55.982.000,00 | 
|  | Karim Adeyemi | MA DE, PL | [VIP] | € 42.426.000,00 | 
|  | Federico Chiesa | MA DE, PL | [VIP] | € 79.692.000,00 | 
|  | Serge Gnabry | MA DE, PL | [VIP] | € 70.565.000,00 | 
|  | Gabriel Jesus | MA DE, PL | [VIP] | € 95.330.000,00 | 
|  | Gianluca Prestianni | MA DEC | [VIP] | € 7.579.000,00 | 
|  | Óscar Ureña | MA DEC | [VIP] | € 1.000.000,00 | 
|  | João Rêgo | MA DEC | [VIP] | € 1.175.000,00 | 
|  | Fermín | MA DEC | [VIP] | € 30.000.000,00 | 
|  | Ismaël Gharbi | MA DEC | [VIP] | € 3.085.000,00 | 
|  | André Franco | MA DEC | [VIP] | € 8.706.000,00 | 
|  | Levin Öztunali | MA DEC | [VIP] | € 2.236.000,00 | 
|  | Marco Richter | MA DEC | [VIP] | € 7.071.000,00 | 
|  | Peke | MA DEC | [VIP] | € 6.156.000,00 | 
|  | Mario Soriano | MA DEC | [VIP] | € 5.743.000,00 | 
|  | Alejandro Zendejas | MA DEC | [VIP] | € 15.518.000,00 | 
|  | Giovanni Reyna | MA DEC | [VIP] | € 17.321.000,00 | 
|  | Emir Sahiti | MA DEC | [VIP] | € 3.085.000,00 | 
|  | Matheus Pereira | MA DEC | [VIP] | € 26.879.000,00 | 
|  | Oscar Bobb | MA DEC | [VIP] | € 26.879.000,00 | 
|  | Fábio Vieira | MA DEC | [VIP] | € 52.233.000,00 | 
|  | Kerem Aktürkoğlu | MA DEC | [VIP] | € 45.471.000,00 | 
|  | Pedro Gonçalves | MA DEC | [VIP] | € 60.000.000,00 | 
|  | Julian Brandt | MA DEC | [VIP] | € 73.485.000,00 | 
|  | Christian Pulisic | MA DEC | [VIP] | € 73.485.000,00 | 
|  | Jack Grealish | MA DEC | [VIP] | € 79.692.000,00 | 
|  | Mason Mount | MA DEC | [VIP] | € 65.068.000,00 | 
|  | Pedri | MA DEC | [VIP] | € 98.112.000,00 | 
|  | Dani Olmo | MA DEC | [VIP] | € 100.976.000,00 | 
|  | Ethan Nwaneri | MA DEC, Av C | [VIP] | € 5.359.000,00 | 
|  | Claudio Echeverri | MA DEC, Av C | [VIP] | € 7.071.000,00 | 
|  | Pau Víctor | MA DEC, Av C | [VIP] | € 7.579.000,00 | 
|  | Rayan Cherki | MA DEC, Av C | [VIP] | € 13.904.000,00 | 
|  | Danny Namaso | MA DEC, Av C | [VIP] | € 13.904.000,00 | 
|  | Ansu Fati | MA DEC, Av C | [VIP] | € 39.585.000,00 | 
|  | Martin Terrier | MA DEC, Av C | [VIP] | € 42.426.000,00 | 
|  | Ángel Correa | MA DEC, Av C | [VIP] | € 32.153.000,00 | 
|  | João Félix | MA DEC, Av C | [VIP] | € 67.761.000,00 | 
|  | Cody Gakpo | MA DEC, Av C | [VIP] | € 62.483.000,00 | 
|  | Leandro Trossard | MA DEC, Av C | [VIP] | € 79.692.000,00 | 
|  | Julián Álvarez | MA DEC, Av C | [VIP] | € 73.485.000,00 | 
|  | Diego Bri | MA E, PL | [VIP] | € 1.000.000,00 | 
|  | Iván Barbero | MA E, PL | [VIP] | € 2.627.000,00 | 
|  | Georges Mikautadze | MA E, PL | [VIP] | € 9.330.000,00 | 
|  | Mislav Oršić | MA E, PL | [VIP] | € 17.321.000,00 | 
|  | Kasper Dolberg | MA E, PL | [VIP] | € 30.000.000,00 | 
|  | Darwin Núñez | MA E, PL | [VIP] | € 76.525.000,00 | 
|  | Senny Mayulu | MA EC | [VIP] | € 1.000.000,00 | 
|  | César Palacios | MA EC | [VIP] | € 4.257.000,00 | 
|  | Biel | MA EC | [VIP] | € 10.000.000,00 | 
|  | Pablo Torre | MA EC | [VIP] | € 10.000.000,00 | 
|  | Vincenzo Grifo | MA EC | [VIP] | € 30.000.000,00 | 
|  | Immanuel Pherai | MA EC | [VIP] | € 5.743.000,00 | 
|  | Curtis Jones | MA EC | [VIP] | € 52.233.000,00 | 
|  | Gavi | MA EC | [VIP] | € 76.525.000,00 | 
|  | Gabriel Vidović | MA EC, Av C | [VIP] | € 3.085.000,00 | 
|  | Joaquín Correa | MA EC, Av C | [VIP] | € 19.332.000,00 | 
|  | Kai Havertz | MA/Av C | [VIP] | € 82.990.000,00 | 
|  | Deniz Gül | PL | [VIP] | € 1.000.000,00 | 
|  | Víctor Barberà | PL | [VIP] | € 1.000.000,00 | 
|  | Conrad Harder | PL | [VIP] | € 2.236.000,00 | 
|  | Pedro Raul | PL | [VIP] | € 5.743.000,00 | 
|  | Enner Valencia | PL | [VIP] | € 15.518.000,00 | 
|  | Luka Jović | PL | [VIP] | € 24.082.000,00 | 
|  | Fran Navarro | PL | [VIP] | € 7.071.000,00 | 
|  | Borja Garcés | PL | [VIP] | € 1.621.000,00 | 
|  | Divock Origi | PL | [VIP] | € 8.123.000,00 | 
|  | Mohammed Bouldini | PL | [VIP] | € 8.123.000,00 | 
|  | Alexander Sørloth | PL | [VIP] | € 42.426.000,00 | 
|  | Tammy Abraham | PL | [VIP] | € 42.426.000,00 | 
|  | Alexandre Lacazette | PL | [VIP] | € 32.153.000,00 | 
|  | Joshua Zirkzee | PL | [VIP] | € 55.982.000,00 | 
|  | Mehdi Taremi | PL | [VIP] | € 52.233.000,00 | 
Histórico
					Títulos
									